<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Jane Blogs &#187; buttons</title>
	<atom:link href="http://janeblogs.net/tag/buttons/feed/" rel="self" type="application/rss+xml" />
	<link>http://janeblogs.net</link>
	<description>crafty artist mum</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:25:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What size should my image files be?</title>
		<link>http://janeblogs.net/blogging/what-size-should-my-image-files-be/</link>
		<comments>http://janeblogs.net/blogging/what-size-should-my-image-files-be/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 11:27:02 +0000</pubDate>
		<dc:creator>Jane Blogs</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blog images]]></category>
		<category><![CDATA[buttons]]></category>
		<guid isPermaLink="false">http://heart-this.com/?p=111</guid>
		<description><![CDATA[It&#8217;s relatively easy to create fantastic images for your blog, but if they&#8217;re so large that they take forever to load, no-one will hang around to see them. So what types of images will you be using on your blog and what sizes should they ideally be? Headers There are plenty of fast-loading blogs out [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-305" style="float:right; margin-left:20px" title="Kb?" src="http://janeblogs.net/wp-content/uploads/2009/03/kb.jpg" alt="Kb?" width="186" height="209" />It&#8217;s relatively easy to create fantastic images for your blog, but if they&#8217;re so large that they take forever to load, no-one will hang around to see them.</p>
<p>So what types of images will you be using on your blog and what sizes should they ideally be?</p>
<p><span id="more-111"></span></p>
<p><strong>Headers</strong></p>
<p>There are plenty of fast-loading blogs out there with headers of up to 100Kb, but that would have to be the upper limit for file size.</p>
<p>WordPress recommend that you keep it down to 50Kb for the header, but I think that perhaps <a href="http://codex.wordpress.org/Designing_Headers#Designing_Your_Own_Header_Art" target="_blank">their info</a> is a little outdated.</p>
<p><strong>Buttons</strong> (125 x 125 pixel)</p>
<p>My button here for <a href="http://www.janeblogs.net/">Jane Blogs</a> is only 17Kb and so is the one for my personal blog.</p>
<p>I would suggest the maximum size should be 50Kb, although <a href="http://www.projectwonderful.com/" target="_blank">Project Wonderful</a> allows images of up to 100Kb to be used in their advertising program.</p>
<p><strong>Post Illustrations</strong></p>
<p>The smaller, the better. Less than 50Kb, definitely.</p>
<p>You&#8217;ve thought of something else?  <a href="mailto:janeblogs@heart-this.com"><em>Give me a yell!</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://janeblogs.net/blogging/what-size-should-my-image-files-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wet Weather Button Sorting</title>
		<link>http://janeblogs.net/parenting/wet-weather-button-sorting/</link>
		<comments>http://janeblogs.net/parenting/wet-weather-button-sorting/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 09:00:05 +0000</pubDate>
		<dc:creator>Jane Blogs</dc:creator>
				<category><![CDATA[Parenting]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[wet weather]]></category>
		<guid isPermaLink="false">http://kidzarama.com/?p=256</guid>
		<description><![CDATA[I used to love going through my mum&#8217;s button tin. There were so many different shapes and colours that it completely absorbed my attention for hours at a time. Recently, Mum passed her magical button tin down to me, and I found that it held the same fascination for Wren and Mr Bump. They spent [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright alignnone size-medium wp-image-258" style="float: right; margin-left: 20px; margin-right: 20px;" title="Wet Weather Button Sorting" src="http://janeblogs.net/wp-content/uploads/2008/08/buttonsorting1.jpg" alt="Wet Weather Button Sorting" width="200" />I used to love going through my mum&#8217;s button tin.</p>
<p>There were so many different shapes and colours that it completely absorbed my attention for hours at a time.</p>
<p>Recently, Mum passed her magical button tin down to me, and I found that it held the same fascination for Wren and Mr Bump.</p>
<p>They spent hours sorting by colour, shape, size and prettiness.</p>
<p><em>Together.</em></p>
<p>A perfect cure for wet weather boredom.</p>
<p>Some things are just timeless, and now I can start collecting buttons to add to the magical button tin, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://janeblogs.net/parenting/wet-weather-button-sorting/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

